Best Online Forex Trading Broker
| Broker | Premium Trading Rebate | Rebate, $ per lot | Account type | Min. deposit | Min. lot | Typical spread, pips | Commission, $ per lot | Pure Costs, $ per lot (Spread +Committee -Rebate) | Spread blazon | Exec. | Max. lev. | Trading platform | Twelvemonth of found. | Reg. | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InstaForex | one.7 - 4.51 pips weekly | $17.00 | Cent.Standard | $1 | 0.01 | three.0 | $0.00 | $xiii.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
| Cent.Eurica | 0.0 | $30.00 | |||||||||||||
| Insta.Standard | 0.01 (100 un.) | 3.0 | $0.00 | ||||||||||||
| Insta.Eurica | 0.0 | $thirty.00 | |||||||||||||
AdroFx | 1.68 - two.iv pips | $xvi.lxxx | Micro | $25 | 0.01 | 2.0 | $0.00 | $3.20 | = | IE | i:500 | MT4, Allpips | 2018 | VFSC | Website Details |
| 1.04 - 11.6 pips | $10.40 | Standard | $100 | one.6 | $v.60 | ~ | |||||||||
| 0.24 - 9.94 pips | $2.40 | Premium | $2000 | 0.8 | |||||||||||
| Pro | $10000 | ||||||||||||||
PaxForex | 1.68 - two.four pips | $16.80 | Cent | $10 | 0.01 | two.4 | $0.00 | $7.20 | = | IE | 1:500 | Allpips | 2011 | - | Website Details |
| 1.04 - 11.6 pips | $10.40 | Mini | $100 | 1.viii | $7.60 | ~ | |||||||||
| 0.24 - 9.94 pips | $2.40 | Standard | $2000 | 0.1 | 0.8 | $5.60 | |||||||||
| VIP | $10000 | 0.01 | |||||||||||||
AMarkets | $12 per lot daily | $12.00 | Stock-still | $100 | 0.01 | iii.0 | $0.00 | $eighteen.00 | = | IE/ME | ane:1000 | MT4, MT5 | 2007 | FC | Website Details |
| $vii.two per lot daily | $7.20 | Standard | ane.v | $seven.eighty | ~ | ||||||||||
| $2.iv per lot daily | $2.xl | ECN | $200 | 0.3 | $5.00 | $5.60 | ME | 1:200 | |||||||
FBS | $12 - $64 per lot weekly | $12.00 | Micro | $5 | 0.01 | 3.0 | $0.00 | $18.00 | = | ME | one:3000 | MT4 | 2009 | IFSC | Website Details |
| $8 per lot weekly | $viii.00 | Cent | $1 | 1.1 | $3.00 | ~ | i:1000 | ||||||||
| Standard | $100 | 1:3000 | |||||||||||||
| Cipher Spread | $500 | 0.0 | $xx.00 | $12.00 | = | ||||||||||
| $2.iv per lot | $2.40 | ECN | $g | 0.1 | $6.00 | $iii.60 | ~ | i:500 | |||||||
Forex4you | 60% of spread | $12.00 | Cent | $ane | 0.01 | 2.0 | $0.00 | $8.00 | = | IE | ane:1000 | MT4 | 2007 | BVI FSC | Website Details |
| Classic | |||||||||||||||
| 60% of spread + 60% of commission | $7.80 | Cent NDD | 0.iii | $10.00 | $v.xx | ~ | ME | ||||||||
| lx% of spread + sixty% of committee (Forex, Metals, Shares), 60% of committee (Oil, Crypto, Indices) | $half-dozen.00 | Pro STP | 0.ii | $eight.00 | $4.00 | 1:200 | |||||||||
LiteForex | 1.12 pips | $eleven.xx | CLASSIC | $50 | 0.01 | two.1 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5 | 2005 | - | Website Details |
| 56% of committee | $5.threescore | ECN | 0.one | $10.00 | $5.forty | ||||||||||
Weltrade | 0.864 - 175.976 pips daily | $10.eighty | Micro (Cent) | $25 | 0.01 | 1.half-dozen | $0.00 | $v.twenty | ~ | ME | 1:1000 | MT4, MT5 | 2006 | - | Website Details |
| Premium | $200 | ||||||||||||||
| 0.08 - 10.66 pips daily | $i.92 | Pro | 500 | 0.6 | $4.08 | ||||||||||
RoboForex | 48% of broker revenue daily | $10.08 | Pro Affiliate | $10 | 0.01 | 2.four | $0.00 | $13.92 | ~ | ME | 1:1000, ane:30 (EU) | MT4, MT5, Web | 2009 | IFSC | Website Details |
| 48% of committee daily | $vi.59 | ECN Affiliate | 0.one | $13.73 | $8.14 | 1:500, 1:30 (Eu) | |||||||||
| 48% of broker acquirement daily | $vi.24 | ProCent | 0.i | 1.iv | $0.00 | $7.76 | 1:2000, 1:30 (EU) | ||||||||
| Pro | 0.01 | MT4, MT5, Spider web, cTrader | |||||||||||||
| 48% of committee daily | $two.20 | ECN | 0.one | $iv.58 | $3.38 | ane:500, i:xxx (European union) | |||||||||
| sixteen% of commission daily | $0.55 | Prime | $3.43 | $3.88 | i:300, i:thirty (Eu) | MT4, MT5, Web | |||||||||
FreshForex | $9.half-dozen per lot | $nine.lx | Classic | $i | 0.01 | 2.0 | $0.00 | $10.twoscore | = | ME | 1:2000 | MT4 | 2004 | - | Website Details |
| $1.92 per lot | $1.92 | Market Pro | 1.8 | $16.08 | ~ | ane:500 | |||||||||
| $0.96 per lot | $0.96 | ECN | 0.6 | $vi.86 | $11.90 | ~ | |||||||||
NordFX | 0.96 pips | $9.sixty | Fix | $10 | 0.01 | 2.0 | $0.00 | $10.forty | = | IE | one:one thousand | MT4 | 2008 | VFSC | Website Details |
| 0.48 pips | $4.fourscore | Pro | $250 | 1.2 | $7.20 | ~ | ME | ||||||||
| 0.36 pips | $three.lx | Nothing | $500 | 0.1 | 0.3 | $8.01 | $7.41 | ||||||||
Axiory | $viii per lot | $8.00 | MT4 Max | $x | 0.01 | 1.9 | $0.00 | $11.00 | ~ | ME | 1:777 | MT4 | 2011 | IFSC | Website Details |
| $4 per lot | $4.00 | MT4 Standard | 1.2 | $8.00 | one:400 | ||||||||||
| cTrader Max | one.9 | $15.00 | 1:777 | cTrader | |||||||||||
| $2 per lot | $two.00 | cTrader Standard | 1.ii | $10.00 | one:400 | ||||||||||
| $i.6 per lot | $one.threescore | MT4 Nano | 0.2 | $6.00 | $6.40 | MT4 | |||||||||
| MT5 Tera | MT5 | ||||||||||||||
| $0.viii per lot | $0.80 | cTrader Nano | $7.20 | cTrader | |||||||||||
FXCC | 0.8 pips | $8.00 | ECN Standard | $10000 | 0.01 | 0.6 | $fifteen.00 | $13.00 | ~ | ME | 1:200, one:30 (Eu) | MT4 | 2010 | VFSC, CySEC, FCA | Website Details |
| 0.iv pips | $4.00 | ECN XL | $100 | $5.00 | $7.00 | ane:300, 1:30 (EU) | |||||||||
| $i.6 per lot | $ane.60 | ECN Avant-garde | $100000 | $8.00 | $12.40 | 1:100, 1:30 (European union) | |||||||||
FXDD (Bermuda) | 0.8 pips | $8.00 | Standard | $250 | 0.01 | 1.9 | $0.00 | $11.00 | ~ | ME | ane:500 | MT4, MT5 | 2010 | - | Website Details |
| 40% of commission | $ii.39 | ECN | 0.1 | $5.98 | $4.59 | ||||||||||
FXOptimax | 0.8 pips | $8.00 | FXOptimax iv-Digits | $x | 0.01 | ii.0 | $0.00 | $12.00 | = | ME | 1:1000 | MT4 | 2009 | - | Website Details |
| FXOptimax Precision | 1.nine | $xi.00 | ~ | ||||||||||||
| - | $0.00 | FXOptimax Pro | $100 | 0.2 | $7.00 | $9.00 | 1:500 | ||||||||
FXPRIMUS | 0.8 pips | $8.00 | Cent | $15 | 0.01 | 1.half dozen | $0.00 | $8.00 | ~ | ME | i:k | MT4, Spider web | 2011 | VFSC, CySEC | Website Details |
| Classic | MT4, MT5, Spider web | ||||||||||||||
| 40% of commission | $4.00 | Pro MT4 | $500 | 0.4 | $10.00 | $10.00 | MT4, Web | ||||||||
| $3.20 | Pro MT5 | $8.00 | $8.80 | MT5, Web | |||||||||||
| - | $0.00 | Zero | $g | - | $5.00 | - | MT4, Web | ||||||||
HYCM | $8 per lot | $8.00 | Fixed | $100 | 0.01 | ane.8 | $0.00 | $ten.00 | = | ME | i:400, i:30 (European union) | MT4, MT5, Web | 1977 | FCA, CySEC, CIMA | Website Details |
| Classic | 1.4 | $vi.00 | ~ | ||||||||||||
| Raw | $200 | 0.2 | $8.00 | $2.00 | |||||||||||
JustForex | $8 per lot daily | $eight.00 | Standard Cent | $1 | 0.01 | one.0 | $0.00 | $ii.00 | ~ | ME | ane:1000 | MT4 | 2012 | - | Website Details |
| $half dozen.iv per lot daily | $half dozen.forty | Standard | 1.one | $4.60 | 1:3000 | MT4, MT5 | |||||||||
| Pro | $100 | 0.seven | $0.60 | ||||||||||||
| $2.4 per lot daily | $2.twoscore | Raw Spread | 0.ane | $6.86 | $5.46 | ||||||||||
Tickmill | $viii per lot | $viii.00 | Classic | $100 | 0.01 | 1.vi | $0.00 | $8.00 | ~ | ME | ane:500, 1:30 (EU) | MT4, MT5 | 2014 | FSA, FCA | Website Details |
| $1.6 per lot | $ane.60 | Pro | 0.i | $4.58 | $iii.98 | ||||||||||
| VIP | $50000 | $2.29 | $ane.69 | ||||||||||||
XM | $8 per lot | $8.00 | Micro (Cent) | $five | 0.i | one.7 | $0.00 | $9.00 | ~ | ME | ane:888**, i:30 (Eu) | MT4, MT5, Web | 2009, 2015, 2017 | CySEC, ASIC, IFSC | Website Details |
| Standard | 0.01 | ||||||||||||||
| $2.4 - $12 per lot | $2.40 | XM Ultra Low* | 0.8 | $5.60 | |||||||||||
XMTrading | $8 per lot | $8.00 | Standard | $5 | 0.01 | 1.seven | $0.00 | $9.00 | ~ | ME | 1:888 | MT4, MT5, Web | 2015 | FSA | Website Details |
| Micro (Cent) | 0.01 (MT4), 0.ane (MT5) | ||||||||||||||
| $ii.iv - $12 per lot | $2.40 | XMTrading Goose egg | 0.01 | - | $viii.01 | - | 1:500 | ||||||||
Exness | $7.ii - $48 per lot daily | $7.twenty | Standard Plus | $i | 0.01 | 1.seven | $0.00 | $9.80 | ~ | ME | i:∞, i:30 (EU) | MT4, MT5 | 2008 | FSA, CySEC, FCA | Website Details |
| 32% of spread daily | $3.20 | Standard Cent | i.0 | $6.80 | MT4 | ||||||||||
| Standard | MT4, MT5 | ||||||||||||||
| $1.6 - $16 per lot daily | $one.60 | Raw Spread | $200 | 0.0 | $7.00 | $five.40 | one:∞ (MT4), 1:2000 (MT5), i:xxx (European union) | ||||||||
| Zero | |||||||||||||||
| 13.6% of spread daily | $0.82 | Pro | 0.six | $0.00 | $5.18 | IE, ME | |||||||||
ForexMart | 0.72 - 32 pips | $7.xx | Cents | $15 | 0.01 | one.iii | $0.00 | $5.eighty | ~ | ME | ane:500 | MT4 | 2015 | CySEC | Website Details |
| Archetype | |||||||||||||||
| $4 - $241.92 per lot | $four.00 | Cipher Spread | $500 | 0.1 | $6.00 | $3.00 | |||||||||
| 0.sixteen pips | $ane.60 | Pro | $200 | 0.7 | $0.00 | $5.xl | |||||||||
Land-FX | 0.72 pips | $7.20 | Standard (non-European union) | $300 | 0.01 | i.half-dozen | $0.00 | $8.eighty | ~ | ME | 1:500 | MT4 | 2013 | FSA | Website Details |
| 0.4 pips | $four.00 | Standard | i.four | $10.00 | |||||||||||
| 0.sixteen pips | $i.60 | ECN | $2000 | 0.i | 0.iv | $7.00 | $9.xl | ||||||||
FxPro | 0.46 - 6.5 pips | $6.50 | MT4 Instant (floating spread) | $100 | 0.01 | 1.8 | $0.00 | $xi.50 | ~ | IE | ane:500, ane:30 (Eu) | MT4, Web | 2006 | SCB, CySEC | Website Details |
| MT4 Instant (stock-still spread) | one.6 | $ix.50 | |||||||||||||
| MT5 Marketplace | one.four | $7.50 | ME | MT5 | |||||||||||
| cTrader | 0.iii | $ten.30 | $half-dozen.80 | сTrader, Spider web | |||||||||||
| 0.36 - 5 pips | $5.00 | EDGE (MT4 Marketplace) | 1.7 | $0.00 | $12.00 | MT4, Web | |||||||||
HotForex | 0.64 pips daily | $half dozen.twoscore | Micro | $5 | 0.01 | 1.two | $0.00 | $v.60 | ~ | ME | ane:k | MT4, Web | 2010 | - | Website Details |
| Premium | $100 | 1:500 | |||||||||||||
| Auto | $200 | ||||||||||||||
| 0.48 pips daily | $four.80 | HFcopy | $100 | $7.twenty | i:400 | ||||||||||
| 0.24 pips daily | $2.forty | Zero | $200 | 0.three | $six.00 | $6.60 | 1:500 | ||||||||
NPBFX | $6.4 per lot | $six.40 | Master | $10 | 0.01 | i.ii | $0.00 | $5.sixty | ~ | ME/IE | 1:thousand | MT4 | 1996 | FSA | Website Details |
| $3.2 per lot | $3.20 | Practiced | $5000 | one | i.0 | $6.80 | one:200 | ||||||||
| - | $0.00 | VIP | $50000 | 0.eight | $8.00 | ||||||||||
Orbex | $6.iv per lot | $six.40 | Fixed | $500 | 0.01 | 1.ix | $0.80 | $13.40 | = | ME | ane:500, ane:30 (EU) | MT4, Spider web | 2010 | CySEC, FSC | Website Details |
| Starter | $200 | 1.5 | $9.40 | ~ | |||||||||||
| $3.2 per lot | $three.20 | Premium | $5000 | - | $8.00 | - | |||||||||
| $0.8 per lot | $0.80 | Ultimate | $25000 | $5.00 | |||||||||||
Vantage FX | 0.64 pips | $6.twoscore | Standard STP | $200 | 0.01 | 1.3 | $0.00 | $half-dozen.60 | ~ | ME | 1:500, 1:30 (AU) | MT4, MT5 | 2009 | ASIC, VFSC | Website Details |
| 0.16 pips | $ane.60 | Raw ECN | $500 | 0.2 | $6.00 | $6.40 | |||||||||
| - | $0.00 | Raw ECN (AU) | $2.00 | $4.00 | ane:30 | ||||||||||
| PRO ECN | $20000 | $iii.50 | $5.l | 1:500, one:30 (AU) | |||||||||||
ROYAL | 0.56 pips | $5.lx | Zero Classic | $l | 0.01 | 1.5 | $0.00 | $9.forty | ~ | ME | 1:500, i:xxx (Eu) | MT4 | 2006 | ASIC, CySEC | Website Details |
| 0.4 pips | $four.00 | Zero Premium | $20000 | 1.ane | $vii.00 | ||||||||||
| 0.24 pips | $2.forty | Nothing VIP | $100000 | 0.7 | $4.60 | ||||||||||
| $i.6 per lot | $0.80 | Cadre Archetype | $50 | 0.ane | $7.00 | $7.twenty | |||||||||
| $0.viii per lot | $0.40 | Cadre Premium | $20000 | $five.00 | $v.60 | ||||||||||
| $0.4 per lot | Cadre VIP | $100000 | $3.50 | $4.10 | |||||||||||
Swissquote | 0.56 pips instantly | $5.lx | Standard | $1000 | 0.01 | i.8 | $0.00 | $12.40 | ~ | ME | one:100 | MT4, MT5, Java, Integral, Web | 2000 | FINMA | Website Details |
| 0.4 pips instantly | $4.00 | Premium | $10000 | 0.1 | ane.v | $11.00 | |||||||||
| 0.sixteen pips instantly | $1.60 | Prime number | $50000 | 1 | 1.ii | $10.40 | |||||||||
Huckleberry Markets | 0.48 pips instantly | $4.fourscore | Standard | $100 | 0.01 | ane.2 | $0.00 | $7.20 | ~ | ME | 1:500 | MT4, MT5, Spider web | 2016 | ASIC, VFSC | Website Details |
| $2.4 per lot instantly | $2.40 | Professional | $2000 | 0.2 | $vii.00 | $6.60 | |||||||||
FIBO Grouping | 0.48 pips | $4.80 | MT4 Stock-still | $50 | 0.01 | ii.0 | $0.00 | $15.20 | = | IE | 1:200 | MT4 | 1998 | BVI FSC | Website Details |
| 20.8% of spread | $1.66 | MT4 NDD No Commission | 0.8 | $6.34 | ~ | ME | ane:400 | ||||||||
| 12% of commission | $1.37 | MT5 NDD | 0.two | $11.44 | $12.07 | MT5 | |||||||||
| 20.viii% of spread | $1.25 | MT4 Cent | $1 | 0.6 | $0.00 | $four.75 | one:1000 | MT4 | |||||||
| 12% of commission | $0.82 | MT4 NDD | $50 | 0.iii | $6.86 | $ix.04 | 1:400 | ||||||||
| cTrader NDD | 0.2 | $8.04 | cTrader | ||||||||||||
FP Markets | $4.8 per lot | $4.80 | Standard | $100 | 0.01 | 1.one | $0.00 | $6.20 | ~ | ME | ane:500 | MT4, MT5 | 2005 | ASIC, CySEC | Website Details |
| $ane.92 per lot | $1.92 | Raw | 0.1 | $6.00 | $5.08 | ||||||||||
G Capital | 24% of spread | $iv.32 | Micro (Cent) | $10 | 0.ane | 1.viii | $0.00 | $13.68 | ~ | ME | 1:500 | MT4 | 2006 | CRFIN | Website Details |
| Standard | $100 | 0.01 | 1:2000 | ||||||||||||
| 24% of commission | $i.xx | ECN Prime | $500 | 0.eight | $5.00 | $11.eighty | ane:100 | ||||||||
| MT5 | $100 | MT5 | |||||||||||||
FXTM | $4 per lot | $4.00 | Cent | $ten | 0.01 | 2.four | $0.00 | $20.00 | = | IE | 1:1000, 1:xxx (Eu) | MT4 | 2012 | FSC, CySEC | Website Details |
| Standard | $100 | 2.0 | $16.00 | ~ | i:2000, 1:thirty (European union) | MT4, MT5 | |||||||||
| ECN Naught | $200 | ME | |||||||||||||
| 24% of commission | $1.x | ECN | $500 | 0.iv | $4.58 | $seven.48 | |||||||||
| - | $0.00 | FXTM Pro | $25000 | 0.three | $0.00 | $3.00 | 1:200, i:xxx (Eu) | ||||||||
| twenty% of spread | Stock CFDs | $100 | - | - | IE | 1:ten (US Shares), one:3 (EU Shares) | MT4 | ||||||||
| ECN Stocks | ME | i:1 | MT5 | ||||||||||||
IC Markets | 0.4 pips | $iv.00 | Standard | $200 | 0.01 | 1.1 | $0.00 | $7.00 | ~ | ME | i:500 | MT4, MT5 | 2007 | Republic of seychelles FSA, ASIC | Website Details |
| 22.8% of commission | $ane.60 | Raw Spread | 0.1 | $7.00 | $half dozen.forty | ||||||||||
| $0.eight per circular $100K | $0.92 | Raw Spread (cTrader) | $6.86 | $six.95 | cTrader | ||||||||||
Just2Trade (Finam) | 0.4 pips | $4.00 | MT4 Standard | $100 | 0.01 | one.0 | $0.00 | $6.00 | ~ | ME | 1:500, 1:xxx (Eu) | MT4 | 2004 | CySEC | Website Details |
| $0.8 per lot | $0.80 | MT4 ECN | $200 | 0.3 | $half-dozen.00 | $8.20 | |||||||||
| 16% of broker revenue | $0.64 | MT5 Global | $100 | 1.0 | $4.00 | $13.36 | MT5 | ||||||||
| 24% of banker revenue | $0.00 | ROX | $200 | - | - | $0.00 | - | - | ROX | ||||||
MTrading | $4 per lot | $iv.00 | M.Premium | $100 | 0.01 | 1.2 | $0.00 | $8.00 | = | ME | i:thousand | MT4, Spider web | 2013 | - | Website Details |
| xx% of committee | $0.80 | M.Pro | $500 | 0.ii | $iv.00 | $5.twenty | ~ | ||||||||
ThinkMarkets | $iv per lot | $4.00 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.00 | ~ | ME | one:500 | MT4, Trade Interceptor, Spider web | 2010 | ASIC, FCA, FSCA, JFSA, FSA | Website Details |
| 11.43% of committee | $0.92 | ThinkZero | $500 | 0.0 | $8.01 | $7.09 | MT4, MT5, Web, | ||||||||
Yadix | 0.four pips instantly | $4.00 | Archetype | $100 | 0.01 | 1.six | $0.00 | $12.00 | ~ | ME | i:500 | MT4 | 2010 | FSA | Website Details |
| 0.24 pips instantly | $ii.40 | Scalper | $500 | 0.2 | $7.00 | $6.60 | |||||||||
| 0.16 pips instantly | $1.60 | Pro | $10000 | $5.00 | $5.40 | 1:200 | |||||||||
Libertex | 32% of spread + 32% of commission | $3.84 | MT5-Market | $100 | 0.01 | 0.eight | $4.00 | $8.sixteen | ~ | ME | i:1000 | MT5 | 1997 | - | Website Details |
| $2.56 | MT4-Marketplace | 0.one | $7.00 | $v.44 | MT4 | ||||||||||
| 32% of spread | MT5-Instant | 0.viii | $0.00 | IE | MT5 | ||||||||||
| 32% of committee | $one.10 | Libertex | 0.0001 | 0.0 | $3.43 | $2.33 | ME | 1:200 | Libertex | ||||||
| 32% of spread | $0.96 | MT4-Instant | 0.01 | 0.3 | $0.00 | $2.04 | IE | ane:one thousand | MT4 | ||||||
AAAFx | 0.36 pips | $three.threescore | Standard | $100 | 0.01 | 0.3 | $20.00 | $19.twoscore | ~ | ME | 1:500 | MT4, ZTP | 2008 | - | Website Details |
Eightcap | $three.half dozen per lot | $iii.sixty | Standard | $100 | 0.01 | 1.1 | $0.00 | $7.40 | ~ | ME | 1:500 | MT4, MT5 | 2009 | ASIC, VFSC | Website Details |
| $ii per lot | $2.00 | Raw | 0.1 | $7.00 | $vi.00 | ||||||||||
ZuluTrade | 0.36 pips | $3.60 | Standard | $1 | 0.01 | - | $0.00 | - | ~ | ME | i:500 | MT4, MT5, ZuluTrade | 2007 | HCMC | Website Details |
| 0.xvi pips | $1.60 | Institutional | |||||||||||||
Dukascopy Europe | Contact united states | $3.20 | Retail | $100 | 0.01 | 0.three | $8.01 | $7.eighty | ~ | ME | one:30 | MT4, JFOREX | 1998 | FINMA | Website Details |
Fusion Markets | 0.32 pips | $3.20 | Classic | $one | 0.01 | 0.9 | $0.00 | $5.lxxx | ~ | ME | one:500, 1:30 (ASIC) | MT4, MT5 | 2017 | ASIC, VFSC | Website Details |
| 12% of commission | $0.54 | ZERO | 0.1 | $4.50 | $iv.96 | ||||||||||
Gerchik & Co | $iii.2 per lot | $three.xx | Easy outset for investors | $100 | 0.01 | 0.6 | $ten.00 | $12.lxxx | ~ | ME | ane:100 | MT4, MT5 | 2015 | VFSC | Website Details |
| Mini | $500 | ||||||||||||||
| Simple | $1000 | ||||||||||||||
| $2.eight per lot | $ii.80 | Silver | $10000 | 0.ii | $9.00 | $8.twenty | |||||||||
| $2.4 per lot | $2.40 | Gilded | $25000 | $8.00 | $7.sixty | ||||||||||
| $2 per lot | $2.00 | Platinum | $100000 | $7.00 | $seven.00 | ||||||||||
GO Markets | 0.32 pips | $three.20 | Standard | $200 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | ME | 1:500 | MT4, MT5, Web | 2006 | ASIC, FSC | Website Details |
| 12% of commission | $0.60 | GO Plus+ | 0.2 | $5.00 | $6.40 | ||||||||||
Pepperstone | 0.32 pips | $3.20 | Standard | $200 | 0.01 | ane.1 | $0.00 | $seven.80 | ~ | ME | one:500 | MT4, MT5, Web, cTrader | 2010 | ASIC, SCB, CMA | Website Details |
| 0.08 pips | $0.80 | Standard Islamic | $ten.20 | ||||||||||||
| 11.43% of committee | Razor | 0.1 | $vii.00 | $7.20 | |||||||||||
VARIANSE | $3.two per lot instantly | $3.20 | Archetype | $500 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:400, i:xxx (Eu) | MT4 | 2015 | FCA, FSC, LFSA | Website Details |
| $one.half dozen per lot instantly | $i.threescore | ECNpro | $5000 | 0.1 | $7.00 | $half dozen.40 | |||||||||
| $0.iv per lot instantly | $0.40 | Prime | $50000 | 1 | $vi.00 | $6.sixty | 1:200, one:xxx (Eu) | ||||||||
FXOpen | 0.iii pips | $three.00 | STP | $10 | 0.01 | one.3 | $0.00 | $10.00 | ~ | ME | 1:500 | MT4 | 2005 | FC | Website Details |
| 19.2% of commission | $one.54 | ECN | $100 | 0.ii | $8.01 | $8.47 | MT4, MT5, TickTrader | ||||||||
| - | $0.00 | Micro (Cent) | $i | 0.one | 2.8 | $0.00 | $28.00 | IE | MT4 | ||||||
AvaTrade | 28% of spread | $2.52 | Standard | $250 | 0.01 | 0.nine | $0.00 | $vi.48 | ~ | ME | ane:30 | AvaTradeGO, MT4, MT5 | 2006 | CBI, ASIC, FSA, FSB | Website Details |
Admiral Markets | 40% of spread | $2.xl | Trade (SC) | $100 | 0.01 | 0.half-dozen | $0.00 | $3.threescore | ~ | ME | 1:500 | MT4, MT5 | 2001 | ASIC, FCA, Seychelles FSA, JSC | Website Details |
| 28% of spread | $i.68 | Trade (UK, AU) | $four.32 | 1:500, one:30 (EU) | |||||||||||
| 28% of commission | Nada (Britain, AU) | 0.1 | $6.00 | $5.32 | |||||||||||
| 24% of commission | $ane.44 | Zero (SC) | $5.56 | ane:500 | |||||||||||
| 20% of spread | $ane.20 | Trade (Hashemite kingdom of jordan) | 0.6 | $0.00 | $4.80 | ||||||||||
| twenty% of commission | Zero (Hashemite kingdom of jordan) | 0.1 | $6.00 | $5.eighty | |||||||||||
Fullerton Markets | 0.24 pips instantly | $2.40 | Variable | $100 | 0.01 | 1.8 | $0.00 | $xv.60 | ~ | ME | 1:500 | MT4 | 2015 | - | Website Details |
| $1.2 per lot instantly | $i.20 | ECN | 0.2 | $10.00 | $x.lxxx | ||||||||||
Trader'southward Fashion | 0.24 pips | $2.40 | MT4.VAR. | $10 | 0.01 | 1.4 | $0.00 | $11.lx | ~ | ME | ane:1000 | MT4 | 2010 | - | Website Details |
| 20% of commission | $0.69 | MT4.ECN. | 0.5 | $3.43 | $7.75 | ||||||||||
| MT5.ECN. | |||||||||||||||
| - | $0.00 | CT.ECN. | $8.43 | 1:500 | cTrader | ||||||||||
Tradeview | $2 per round $100K daily | $two.29 | cTrader | $1000 | 0.01 | 0.1 | $5.72 | $4.43 | ~ | ME | 1:400 | cTrader, Web | 2004 | CIMA | Website Details |
| $2 per lot instantly | $2.00 | MT4 Innovative Liquidity Connector | 0.1 | $v.00 | $4.00 | i:100 | MT4, MT5 | ||||||||
| - | $0.00 | MT4 10 Leverage | $100 | 0.01 | 0.7 | $0.00 | $vii.00 | one:400 | |||||||
FXOpen UK | 0.192 pips | $1.90 | STP | $300 | 0.01 | 0.9 | $0.00 | $7.x | ~ | ME | one:xxx | MT4 | 2005 | FCA | Website Details |
| 12% of commission | $0.96 | ECN | 0.i | $8.01 | $viii.05 | MT4, MT5 | |||||||||
ForexChief | $1.6 per circular $100K | $ane.83 | DirectFX (Cent) | $50 | 0.01 | 0.4 | $three.43 | $5.60 | ~ | ME | i:grand (MT4), ane:400 (MT5) | MT4, MT5 | 2014 | VFSC | Website Details |
| Classic+ (Cent) | 0.7 | $0.00 | $5.17 | ||||||||||||
| DirectFX | 0.4 | $3.43 | $5.60 | ||||||||||||
| Classic+ | 0.7 | $0.00 | $five.17 | ||||||||||||
Global Prime | $ane.half-dozen per lot | $1.60 | ECN | $200 | 0.01 | 0.one | $7.00 | $six.40 | ~ | ME | 1:200 | MT4, MT5 | 2010 | ASIC, VFSC | Website Details |
Valutrades | $one.6 per lot | $one.60 | ECN | $100 | 0.01 | 0.1 | $vi.00 | $5.40 | ~ | ME | 1:500 | MT4 | 2013 | FSA, FCA | Website Details |
ActivTrades (Bahamas) | 0.08 pips | $0.eighty | Standard | $100 | 0.01 | 0.vii | $0.00 | $half-dozen.20 | ~ | ME | 1:400 | MT4, MT5, ActivTrader | 2001 | - | Website Details |
Darwinex | x% of commission | $0.57 | Standard | $500 | 0.01 | 0.two | $five.72 | $vii.15 | ~ | ME | one:30 | MT4, MT5 | 2012 | FCA | Website Details |
Data every bit of xx.09.2020
Oasis't plant your broker in the list?Contact united states of america, and we will consider the possibility of calculation it!
Definitions:
Premium Trading Rebate – Compensation paid past Premium Trading for each transaction, specified in pips, percent of spread, or per centum of commission.
Rebate, $ per lot – Compensation in USD (USD cents for cent accounts) paid past Premium Trading for transactions amounting to 1 circular turn lot (100,000 reference currency units) on selected trading instrument.
Business relationship blazon – An account type proper name. Basic account types include Cent (balance in United states cents), Micro (usually having minimum lot from 0.01 (one,000 reference currency units), Standard (archetype accounts normally having ultimate functionality), Pro accounts intended for use by professional traders, usually having reduced spread, ECN (Electronic Communications Network) – accounts having access to one of electronic stock exchange systems, NDD (No Dealing Desk) – accounts with execution without the dealer's participation, STP (Sraight Through Processing).
Min. eolith – Minimum deposit necessary for opening this type of account.
Min. lot – Minimum position amount where i lot = 100,000 reference currency units.
Typical spread – Departure betwixt the bid and ask prices for the selected instrument. For account types with fixed spread abiding value is specified. For business relationship types with floating spread ordinarily average daily spread is specified. If the broker doesn't specify this value, the typical spread is calculated by Premium Trading as average daily value.
Commission, $ per lot – Committee in USD (USD cents for cent accounts), charged by the broker for full transaction (including opening and closing) amounting to 1 lot (100,000 reference currency units) on selected trading instrument.
Pure Costs, $ per lot (Spread + Commission – Rebate) – Pure costs in USD (USD cents for cent accounts) per transaction (including opening and closing) amounting to 1 lot (100,000 reference currency units) on selected trading instrument including Premium Trading Rebate.
Spread type – "=" – Fixed spread, "~" – Floating spread.
Quote accur.– Quote accuracy – Number of digits after the decimal point in quotation value.
